WC Series: Screw On Wire Connector
(19) Wire Connectors
- Wing-type screw-on wire connector (WC Series)
- Temperature rating: 105°C
- UL94V-2 flame retardant material
Item # |
Color |
Voltage |
Wire Range- Min. |
Wire Range- Max. |
Pieces per Bag |
Pieces per Carton (Bags Per Master Carton) |
Dim. - A |
Dim. - B |
Dim. - C |
Dim. - D |
Dim. - E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-WC-YW-D 19-WC-YW-D/Asset/19-WC-YW-D.png | Color N/A Yellow | Voltage N/A 600/300 volts | Wire Range- Min. N/A 2 #18 | Wire Range- Max. N/A 3 #12 | Pieces per Bag N/A 500 | Pieces per Carton (Bags Per Master Carton) N/A 5000 (10 Plastic bags, 500 each) | Dim. - A N/A .252 (6.4) inches (mm) | Dim. - B N/A .386 (9.8) inches (mm) | Dim. - C N/A .717 (18.2) inches (mm) | Dim. - D N/A .354 (9.0) inches (mm) | Dim. - E N/A 1.016 (25.8) inches (mm) |
| 19-WC-TN-D 19-WC-TN-D/Asset/19-WC-TN-D.png | Color N/A Tan | Voltage N/A 600/300 volts | Wire Range- Min. N/A 3 #22 | Wire Range- Max. N/A 3 #10 | Pieces per Bag N/A 500 | Pieces per Carton (Bags Per Master Carton) N/A 5000 (10 Plastic bags, 500 each) | Dim. - A N/A .283 (7.2) inches (mm) | Dim. - B N/A .457 (11.6) inches (mm) | Dim. - C N/A .720 (18.3) inches (mm) | Dim. - D N/A .362 (9.2) inches (mm) | Dim. - E N/A 1.142 (29.0) inches (mm) |
| 19-WC-RD-D 19-WC-RD-D/Asset/19-WC-RD-D.png | Color N/A Red | Voltage N/A 600/300 volts | Wire Range- Min. N/A 3 #16 | Wire Range- Max. N/A 5 #12 | Pieces per Bag N/A 500 | Pieces per Carton (Bags Per Master Carton) N/A 5000 (10 Plastic bags, 500 each) | Dim. - A N/A .354 (9.0) inches (mm) | Dim. - B N/A .531 (13.5) inches (mm) | Dim. - C N/A .906 (23.0) inches (mm) | Dim. - D N/A .378 (9.6) inches (mm) | Dim. - E N/A 1.252 (31.8) inches (mm) |
| 19-WC-GY-CCL 19-WC-GY-CCL/Asset/19-WC-GY-CCL.png | Color N/A Grey | Voltage N/A 600 volts | Wire Range- Min. N/A 3 #14 w/ 1 #18 | Wire Range- Max. N/A 3 #10 or 4 #12 | Pieces per Bag N/A 250 | Pieces per Carton (Bags Per Master Carton) N/A 2500 (10 Plastic bags, 250 each) | Dim. - A N/A .394 (10.0) inches (mm) | Dim. - B N/A .587 (14.9) inches (mm) | Dim. - C N/A 1.00 (25.5) inches (mm) | Dim. - D N/A .394 (10.0) inches (mm) | Dim. - E N/A 1.311 (33.3) inches (mm) |
| 19-WC-BL-C 19-WC-BL-C/Asset/19-WC-BL-C.png | Color N/A Blue | Voltage N/A 600 volts | Wire Range- Min. N/A 2 #10 w/ 1 #12 | Wire Range- Max. N/A 1 #8 w/ 3 #10 | Pieces per Bag N/A 100 | Pieces per Carton (Bags Per Master Carton) N/A 1500 (10 Plastic bags, 100 each) | Dim. - A N/A .472 (12.0) inches (mm) | Dim. - B N/A .740 (18.8) inches (mm) | Dim. - C N/A 1.260(32.0) inches (mm) | Dim. - D N/A .516 (13.1) inches (mm) | Dim. - E N/A 1.575 (40.0) inches (mm) |
| 19-WC-GR-D 19-WC-GR-D/Asset/19-WC-GR-D.png | Color N/A Green | Voltage N/A | Wire Range- Min. N/A 2 #14 | Wire Range- Max. N/A 3 #12 w/ 1 #14 | Pieces per Bag N/A 500 | Pieces per Carton (Bags Per Master Carton) N/A 5000 (10 Plastic bags, 500 each) | Dim. - A N/A .327 (8.3) inches (mm) | Dim. - B N/A .476 (12.1) inches (mm) | Dim. - C N/A .795 (20.2) inches (mm) | Dim. - D N/A .370 (9.4) inches (mm) | Dim. - E N/A 1.134 (28.8) inches (mm) |

