• Wing-type screw-on wire connector (WC Series)
  • Temperature rating: 105°C
  • UL94V-2 flame retardant material
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Color

Voltage

Wire Range- Min.

Wire Range- Max.

Pieces per Bag

Pieces per Carton (Bags Per Master Carton)

Dim. - A

Dim. - B

Dim. - C

Dim. - D

Dim. - E

N/A Yellow N/A 600/300 volts N/A 2 #18 N/A 3 #12 N/A 500 N/A 5000 (10 Plastic bags, 500 each) N/A .252 (6.4) inches (mm) N/A .386 (9.8) inches (mm) N/A .717 (18.2) inches (mm) N/A .354 (9.0) inches (mm) N/A 1.016 (25.8) inches (mm)
N/A Tan N/A 600/300 volts N/A 3 #22 N/A 3 #10 N/A 500 N/A 5000 (10 Plastic bags, 500 each) N/A .283 (7.2) inches (mm) N/A .457 (11.6) inches (mm) N/A .720 (18.3) inches (mm) N/A .362 (9.2) inches (mm) N/A 1.142 (29.0) inches (mm)
N/A Red N/A 600/300 volts N/A 3 #16 N/A 5 #12 N/A 500 N/A 5000 (10 Plastic bags, 500 each) N/A .354 (9.0) inches (mm) N/A .531 (13.5) inches (mm) N/A .906 (23.0) inches (mm) N/A .378 (9.6) inches (mm) N/A 1.252 (31.8) inches (mm)
N/A Grey N/A 600 volts N/A 3 #14 w/ 1 #18 N/A 3 #10 or 4 #12 N/A 250 N/A 2500 (10 Plastic bags, 250 each) N/A .394 (10.0) inches (mm) N/A .587 (14.9) inches (mm) N/A 1.00 (25.5) inches (mm) N/A .394 (10.0) inches (mm) N/A 1.311 (33.3) inches (mm)
N/A Blue N/A 600 volts N/A 2 #10 w/ 1 #12 N/A 1 #8 w/ 3 #10 N/A 100 N/A 1500 (10 Plastic bags, 100 each) N/A .472 (12.0) inches (mm) N/A .740 (18.8) inches (mm) N/A 1.260(32.0) inches (mm) N/A .516 (13.1) inches (mm) N/A 1.575 (40.0) inches (mm)
N/A Green N/A N/A 2 #14 N/A 3 #12 w/ 1 #14 N/A 500 N/A 5000 (10 Plastic bags, 500 each) N/A .327 (8.3) inches (mm) N/A .476 (12.1) inches (mm) N/A .795 (20.2) inches (mm) N/A .370 (9.4) inches (mm) N/A 1.134 (28.8) inches (mm)
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1