WC Series: Screw On Wire Connector
(19) Wire Connectors
- Wing-type screw-on wire connector (WC Series)
- Temperature rating: 105°C
- UL94V-2 flame retardant material
Unit of Measure
| Items |
/Asset/19-WC-YW-D.png 19-WC-YW-D WC Series: Screw On Wire Connector |
/Asset/19-WC-TN-D.png 19-WC-TN-D WC Series: Screw On Wire Connector |
/Asset/19-WC-RD-D.png 19-WC-RD-D WC Series: Screw On Wire Connector |
/Asset/19-WC-GY-CCL.png 19-WC-GY-CCL WC Series: Screw On Wire Connector |
/Asset/19-WC-BL-C.png 19-WC-BL-C WC Series: Screw On Wire Connector |
|||||
| Color | N/A Yellow | N/A Tan | N/A Red | N/A Grey | N/A Blue | |||||
| Voltage | N/A 600/300 volts | N/A 600/300 volts | N/A 600/300 volts | N/A 600 volts | N/A 600 volts | |||||
| Wire Range- Min. | N/A 2 #18 | N/A 3 #22 | N/A 3 #16 | N/A 3 #14 w/ 1 #18 | N/A 2 #10 w/ 1 #12 | |||||
| Wire Range- Max. | N/A 3 #12 | N/A 3 #10 | N/A 5 #12 | N/A 3 #10 or 4 #12 | N/A 1 #8 w/ 3 #10 | |||||
| Pieces per Bag | N/A 500 | N/A 500 | N/A 500 | N/A 250 | N/A 100 | |||||
| Pieces per Carton (Bags Per Master Carton) | N/A 5000 (10 Plastic bags, 500 each) | N/A 5000 (10 Plastic bags, 500 each) | N/A 5000 (10 Plastic bags, 500 each) | N/A 2500 (10 Plastic bags, 250 each) | N/A 1500 (10 Plastic bags, 100 each) | |||||
| Dim. - A | N/A .252 (6.4) inches (mm) | N/A .283 (7.2) inches (mm) | N/A .354 (9.0) inches (mm) | N/A .394 (10.0) inches (mm) | N/A .472 (12.0) inches (mm) | |||||
| Dim. - B | N/A .386 (9.8) inches (mm) | N/A .457 (11.6) inches (mm) | N/A .531 (13.5) inches (mm) | N/A .587 (14.9) inches (mm) | N/A .740 (18.8) inches (mm) | |||||
| Dim. - C | N/A .717 (18.2) inches (mm) | N/A .720 (18.3) inches (mm) | N/A .906 (23.0) inches (mm) | N/A 1.00 (25.5) inches (mm) | N/A 1.260(32.0) inches (mm) | |||||
| Dim. - D | N/A .354 (9.0) inches (mm) | N/A .362 (9.2) inches (mm) | N/A .378 (9.6) inches (mm) | N/A .394 (10.0) inches (mm) | N/A .516 (13.1) inches (mm) | |||||
| Dim. - E | N/A 1.016 (25.8) inches (mm) | N/A 1.142 (29.0) inches (mm) | N/A 1.252 (31.8) inches (mm) | N/A 1.311 (33.3) inches (mm) | N/A 1.575 (40.0) inches (mm) | |||||
|
|
||||||||||





