01 (T)Series: Snap Rivets(Plastic) Large Head
(06) Rivets
- Plastic Snap Rivets (Large Head)
- For use where frequent insertions & extractions are required
- Removable/Re-usable Rivets
- Color: Black
- Packaging: 1000/bag
- Material: Nylon 6
- UL Rating: 94V-2
- UL File No. E41871
- RoHS Compliant
- Temp Range(Ref): -0 to 185 F (-40 to 85 C)
Item # |
Mounting Hole Dia. |
Panel Thickness Range |
W1 |
L1 |
L2 |
W2 |
|---|---|---|---|---|---|---|
| 06-01-3035T 06-01-3035T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .039-.079 (1-2) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .14 (3.5) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-3045T 06-01-3045T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .079-.118 (2-3) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .18 (4.5) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-3055T 06-01-3055T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .118-.157 (3-4) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .22 (5.6) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-3065T 06-01-3065T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .157-.197 (4-5) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .26 (6.5) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-3075T 06-01-3075T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .197-.236 (5-6) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .30 (7.5) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-3080T 06-01-3080T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .122-.126 (3.1-3.2) inches (mm) | Panel Thickness Range N/A .217-.256 (5.5-6.5) inches (mm) | W1 N/A .118 (3) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .32 (8) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-3535T 06-01-3535T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .039-.079 (1-2) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .14 (3.5) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-3545T 06-01-3545T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .079-.118 (2-3) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .18 (4.5) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-3555T 06-01-3555T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .118-.146 (3-3.6) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .22 (5.6) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-3570T 06-01-3570T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .150-.205 (3.8-5.2) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .28 (7.2) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-3580T 06-01-3580T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .142-.146 (3.6-3.7) inches (mm) | Panel Thickness Range N/A .209-.256 (5.3-6.5) inches (mm) | W1 N/A .138 (3.5) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .32 (8) inches (mm) | W2 N/A .394 (10) inches (mm) |
| 06-01-4050T 06-01-4050T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .098-.138 (2.5-3.5) inches (mm) | W1 N/A .157 (4) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .20 (5) inches (mm) | W2 N/A .472 (12) inches (mm) |
| 06-01-4060T 06-01-4060T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .138-.177 (3.5-4.5) inches (mm) | W1 N/A .157 (4) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .24 (6) inches (mm) | W2 N/A .472 (12) inches (mm) |
| 06-01-4070T 06-01-4070T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .177-.216 (4.5-5.5) inches (mm) | W1 N/A .157 (4) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .28 (7.2) inches (mm) | W2 N/A .472 (12) inches (mm) |
| 06-01-4080T 06-01-4080T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .216-.256 (5.5-6.5) inches (mm) | W1 N/A .157 (4) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .32 (8) inches (mm) | W2 N/A .472 (12) inches (mm) |
| 06-01-4090T 06-01-4090T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .256-.295 (6.5-7.5) inches (mm) | W1 N/A .157 (4) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .35 (9) inches (mm) | W2 N/A .472 (12) inches (mm) |
| 06-01-4100T 06-01-4100T/Asset/06-01-Series---Large-Head-Rivet---Blk.png | Mounting Hole Dia. N/A .161-.165 (4.1-4.2) inches (mm) | Panel Thickness Range N/A .295-.335 (7.5-8.5) inches (mm) | W1 N/A .157 (4) inches (mm) | L1 N/A .315 (8) inches (mm) | L2 N/A .39 (10) inches (mm) | W2 N/A .472 (12) inches (mm) |

