• Plastic Snap Rivets (Large Head)
  • For use where frequent insertions & extractions are required
  • Removable/Re-usable Rivets
  • Color: Black  
  • Packaging: 1000/bag
  • Material: Nylon 6
  • UL Rating:  94V-2
  • UL File No.  E41871
  • RoHS Compliant
  • Temp Range(Ref):  -0 to 185 F (-40 to 85 C)
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Mounting Hole Dia.

Panel Thickness Range

W1

L1

L2

W2

N/A .122-.126 (3.1-3.2) inches (mm) N/A .039-.079 (1-2) inches (mm) N/A .118 (3) inches (mm) N/A .315 (8) inches (mm) N/A .14 (3.5) inches (mm) N/A .394 (10) inches (mm)
N/A .122-.126 (3.1-3.2) inches (mm) N/A .079-.118 (2-3) inches (mm) N/A .118 (3) inches (mm) N/A .315 (8) inches (mm) N/A .18 (4.5) inches (mm) N/A .394 (10) inches (mm)
N/A .122-.126 (3.1-3.2) inches (mm) N/A .118-.157 (3-4) inches (mm) N/A .118 (3) inches (mm) N/A .315 (8) inches (mm) N/A .22 (5.6) inches (mm) N/A .394 (10) inches (mm)
N/A .122-.126 (3.1-3.2) inches (mm) N/A .157-.197 (4-5) inches (mm) N/A .118 (3) inches (mm) N/A .315 (8) inches (mm) N/A .26 (6.5) inches (mm) N/A .394 (10) inches (mm)
N/A .122-.126 (3.1-3.2) inches (mm) N/A .197-.236 (5-6) inches (mm) N/A .118 (3) inches (mm) N/A .315 (8) inches (mm) N/A .30 (7.5) inches (mm) N/A .394 (10) inches (mm)
N/A .122-.126 (3.1-3.2) inches (mm) N/A .217-.256 (5.5-6.5) inches (mm) N/A .118 (3) inches (mm) N/A .315 (8) inches (mm) N/A .32 (8) inches (mm) N/A .394 (10) inches (mm)
N/A .142-.146 (3.6-3.7) inches (mm) N/A .039-.079 (1-2) inches (mm) N/A .138 (3.5) inches (mm) N/A .315 (8) inches (mm) N/A .14 (3.5) inches (mm) N/A .394 (10) inches (mm)
N/A .142-.146 (3.6-3.7) inches (mm) N/A .079-.118 (2-3) inches (mm) N/A .138 (3.5) inches (mm) N/A .315 (8) inches (mm) N/A .18 (4.5) inches (mm) N/A .394 (10) inches (mm)
N/A .142-.146 (3.6-3.7) inches (mm) N/A .118-.146 (3-3.6) inches (mm) N/A .138 (3.5) inches (mm) N/A .315 (8) inches (mm) N/A .22 (5.6) inches (mm) N/A .394 (10) inches (mm)
N/A .142-.146 (3.6-3.7) inches (mm) N/A .150-.205 (3.8-5.2) inches (mm) N/A .138 (3.5) inches (mm) N/A .315 (8) inches (mm) N/A .28 (7.2) inches (mm) N/A .394 (10) inches (mm)
N/A .142-.146 (3.6-3.7) inches (mm) N/A .209-.256 (5.3-6.5) inches (mm) N/A .138 (3.5) inches (mm) N/A .315 (8) inches (mm) N/A .32 (8) inches (mm) N/A .394 (10) inches (mm)
N/A .161-.165 (4.1-4.2) inches (mm) N/A .098-.138 (2.5-3.5) inches (mm) N/A .157 (4) inches (mm) N/A .315 (8) inches (mm) N/A .20 (5) inches (mm) N/A .472 (12) inches (mm)
N/A .161-.165 (4.1-4.2) inches (mm) N/A .138-.177 (3.5-4.5) inches (mm) N/A .157 (4) inches (mm) N/A .315 (8) inches (mm) N/A .24 (6) inches (mm) N/A .472 (12) inches (mm)
N/A .161-.165 (4.1-4.2) inches (mm) N/A .177-.216 (4.5-5.5) inches (mm) N/A .157 (4) inches (mm) N/A .315 (8) inches (mm) N/A .28 (7.2) inches (mm) N/A .472 (12) inches (mm)
N/A .161-.165 (4.1-4.2) inches (mm) N/A .216-.256 (5.5-6.5) inches (mm) N/A .157 (4) inches (mm) N/A .315 (8) inches (mm) N/A .32 (8) inches (mm) N/A .472 (12) inches (mm)
N/A .161-.165 (4.1-4.2) inches (mm) N/A .256-.295 (6.5-7.5) inches (mm) N/A .157 (4) inches (mm) N/A .315 (8) inches (mm) N/A .35 (9) inches (mm) N/A .472 (12) inches (mm)
N/A .161-.165 (4.1-4.2) inches (mm) N/A .295-.335 (7.5-8.5) inches (mm) N/A .157 (4) inches (mm) N/A .315 (8) inches (mm) N/A .39 (10) inches (mm) N/A .472 (12) inches (mm)
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1