• Route and secure wire or bundles with a simple twist
  • .70-.80 Bundle Range
  • Arrowhead snap locks easily into boards
  • Lifts wires off board away from panels, moving parts or hot components
  • Color: Natural
  • Material: Nylon 66(UL94V-2)
  • RoHS Compliant
1 - 25 of 88 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

Material Code

Package Size

Hole Size

Dim. - L1

Dim. - L2

Bundle Diameter Range

N/A UL94V-2 N/A 1000 / bag N/A .187 (4.8) inches (mm) N/A .187 (4.8) inches (mm) N/A 1.66 (42.2) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .250 (6.4) inches (mm) N/A 1.72 (43.7) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .312 (7.9) inches (mm) N/A 1.79 (45.5) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .375 (9.5) inches (mm) N/A 1.85 (47.0) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .438 (11.1) inches (mm) N/A 1.91 (48.5) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .500 (12.7) inches (mm) N/A 1.97 (50.0) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .562 (14.3) inches (mm) N/A 2.04 (51.8) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .625 (15.9) inches (mm) N/A 2.10 (53.3) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .750 (19.1) inches (mm) N/A 2.22 (56.4) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .875 (22.2) inches (mm) N/A 2.35 (59.7) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A 1.00 (25.4) inches (mm) N/A 2.47 (62.7) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A 1.13 (28.7) inches (mm) N/A 2.60 (66.0) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A 1.25 (31.2) inches (mm) N/A 2.72 (69.1) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A 1.38 (35.1) inches (mm) N/A 2.85 (72.4) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A 1.50 (38.1) inches (mm) N/A 2.97 (75.4) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .187 (4.8) inches (mm) N/A .187 (4.8) inches (mm) N/A 1.66 (42.2) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .250 (6.4) inches (mm) N/A 1.72 (43.7) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .312 (7.9) inches (mm) N/A 1.79 (45.5) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .375 (9.5) inches (mm) N/A 1.85 (47.0) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .438 (11.1) inches (mm) N/A 1.91 (48.5) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .500 (12.7) inches (mm) N/A 1.97 (50.0) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .562 (14.3) inches (mm) N/A 2.04 (51.8) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .625 (15.9) inches (mm) N/A 2.10 (53.3) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .750 (19.1) inches (mm) N/A 2.22 (56.4) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .187 (4.8) inches (mm) N/A .875 (22.2) inches (mm) N/A 2.35 (59.7) inches (mm) N/A .70 - .80 (17.8 - 20.0) inches (mm)
1 - 25 of 88 | Results Per Page | View | Unit of Measure
1 2 3 4