31 Series: Reverse Locking Circuit Board Support
Reverse/Cupped Chassis Mount
- Reverse locking circuit board support
- Color: Natural
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Material Code |
Dim. - L |
Board Hole Diameter |
Board Thickness |
Chassis Hole Diameter |
Chassis Thickness |
Dim. - HD |
|---|---|---|---|---|---|---|---|
| 01-31-30 01-31-30/Asset/01-31.png | Material Code N/A UL94V-2 | Dim. - L N/A .125 (3.18) inches (mm) | Board Hole Diameter N/A .157 (4.0) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Hole Diameter N/A .217 (5.5) inches (mm) | Chassis Thickness N/A .02 - .070 (.5 - 1.8) inches (mm) | Dim. - HD N/A .380 (9.65) inches (mm) |
| 01-31-50 01-31-50/Asset/01-31.png | Material Code N/A UL94V-2 | Dim. - L N/A .197 (5.0) inches (mm) | Board Hole Diameter N/A .157 (4.0) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Hole Diameter N/A .217 (5.5) inches (mm) | Chassis Thickness N/A .02 - .070 (.5 - 1.8) inches (mm) | Dim. - HD N/A .375 (9.5) inches (mm) |
| 01-31-60 01-31-60/Asset/01-31.png | Material Code N/A UL94V-2 | Dim. - L N/A .250 (6.4) inches (mm) | Board Hole Diameter N/A .157 (4.0) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Hole Diameter N/A .217 (5.5) inches (mm) | Chassis Thickness N/A .02 - .070 (.5 - 1.8) inches (mm) | Dim. - HD N/A .375 (9.5) inches (mm) |
| 01-31-80 01-31-80/Asset/01-31.png | Material Code N/A UL94V-2 | Dim. - L N/A .315 (8.0) inches (mm) | Board Hole Diameter N/A .157 (4.0) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Hole Diameter N/A .217 (5.5) inches (mm) | Chassis Thickness N/A .02 - .070 (.5 - 1.8) inches (mm) | Dim. - HD N/A .375 (9.5) inches (mm) |
| 01-31-100 01-31-100/Asset/01-31.png | Material Code N/A UL94V-2 | Dim. - L N/A .378 (9.6) inches (mm) | Board Hole Diameter N/A .157 (4.0) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Hole Diameter N/A .217 (5.5) inches (mm) | Chassis Thickness N/A .02 - .070 (.5 - 1.8) inches (mm) | Dim. - HD N/A .375 (9.5) inches (mm) |
| 01-31-120 01-31-120/Asset/01-31.png | Material Code N/A UL94V-2 | Dim. - L N/A .472 (12.0) inches (mm) | Board Hole Diameter N/A .157 (4.0) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Hole Diameter N/A .217 (5.5) inches (mm) | Chassis Thickness N/A .02 - .070 (.5 - 1.8) inches (mm) | Dim. - HD N/A .375 (9.5) inches (mm) |
| 01-31-140 01-31-140/Asset/01-31.png | Material Code N/A UL94V-2 | Dim. - L N/A .551 (14.0) inches (mm) | Board Hole Diameter N/A .157 (4.0) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Hole Diameter N/A .217 (5.5) inches (mm) | Chassis Thickness N/A .02 - .070 (.5 - 1.8) inches (mm) | Dim. - HD N/A .375 (9.5) inches (mm) |
| 01-31-180 01-31-180/Asset/01-31.png | Material Code N/A UL94V-2 | Dim. - L N/A .709 (18.0) inches (mm) | Board Hole Diameter N/A .157 (4.0) inches (mm) | Board Thickness N/A .062 (1.6) inches (mm) | Chassis Hole Diameter N/A .217 (5.5) inches (mm) | Chassis Thickness N/A .02 - .070 (.5 - 1.8) inches (mm) | Dim. - HD N/A .375 (9.5) inches (mm) |

