• Reverse locking circuit board support
  • Color: Natural
  • Packaging: 1000/bag
  • Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
  • UL File No:  E70062
  • ASTM: D 4066, PA111
  • RoHS Compliant
  • Temp Range:  -40 to 185F (-40 to 85C)
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Material Code

Dim. - L

Board Hole Diameter

Board Thickness

Chassis Hole Diameter

Chassis Thickness

Dim. - HD

N/A UL94V-2 N/A .125 (3.18) inches (mm) N/A .157 (4.0) inches (mm) N/A .062 (1.6) inches (mm) N/A .217 (5.5) inches (mm) N/A .02 - .070 (.5 - 1.8) inches (mm) N/A .380 (9.65) inches (mm)
N/A UL94V-2 N/A .197 (5.0) inches (mm) N/A .157 (4.0) inches (mm) N/A .062 (1.6) inches (mm) N/A .217 (5.5) inches (mm) N/A .02 - .070 (.5 - 1.8) inches (mm) N/A .375 (9.5) inches (mm)
N/A UL94V-2 N/A .250 (6.4) inches (mm) N/A .157 (4.0) inches (mm) N/A .062 (1.6) inches (mm) N/A .217 (5.5) inches (mm) N/A .02 - .070 (.5 - 1.8) inches (mm) N/A .375 (9.5) inches (mm)
N/A UL94V-2 N/A .315 (8.0) inches (mm) N/A .157 (4.0) inches (mm) N/A .062 (1.6) inches (mm) N/A .217 (5.5) inches (mm) N/A .02 - .070 (.5 - 1.8) inches (mm) N/A .375 (9.5) inches (mm)
N/A UL94V-2 N/A .378 (9.6) inches (mm) N/A .157 (4.0) inches (mm) N/A .062 (1.6) inches (mm) N/A .217 (5.5) inches (mm) N/A .02 - .070 (.5 - 1.8) inches (mm) N/A .375 (9.5) inches (mm)
N/A UL94V-2 N/A .472 (12.0) inches (mm) N/A .157 (4.0) inches (mm) N/A .062 (1.6) inches (mm) N/A .217 (5.5) inches (mm) N/A .02 - .070 (.5 - 1.8) inches (mm) N/A .375 (9.5) inches (mm)
N/A UL94V-2 N/A .551 (14.0) inches (mm) N/A .157 (4.0) inches (mm) N/A .062 (1.6) inches (mm) N/A .217 (5.5) inches (mm) N/A .02 - .070 (.5 - 1.8) inches (mm) N/A .375 (9.5) inches (mm)
N/A UL94V-2 N/A .709 (18.0) inches (mm) N/A .157 (4.0) inches (mm) N/A .062 (1.6) inches (mm) N/A .217 (5.5) inches (mm) N/A .02 - .070 (.5 - 1.8) inches (mm) N/A .375 (9.5) inches (mm)
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1