08 Series: Flat Board Support x .217 Chassis Hole
Reverse/Cupped Chassis Mount
- Reverse PCB Post
- For Chassis Thickness Range: .020-.039
- Installs easily; insert from chassis underside
- Locks securely yet is releasable
- Minimal protrusion under chassis
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E53664
- ASTM: D 4066, PA0113
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Material Code |
Color |
Dim. - L |
Chassis Thickness |
|---|---|---|---|---|
| 01-08-50 01-08-50/Asset/01-08.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .197 (5.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-60 01-08-60/Asset/01-08.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .236 (6.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-80 01-08-80/Asset/01-08.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .320 (8.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-100 01-08-100/Asset/01-08.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .394 (10.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-120 01-08-120/Asset/01-08.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .472 (12.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-140 01-08-140/Asset/01-08.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .551 (14.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-160 01-08-160/Asset/01-08.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .630 (16.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-180 01-08-180/Asset/01-08.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .709 (18.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-50X 01-08-50X/Asset/01-08.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .197 (5.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-60X 01-08-60X/Asset/01-08.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .236 (6.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-80X 01-08-80X/Asset/01-08.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .320 (8.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-100X 01-08-100X/Asset/01-08.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .394 (10.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-120X 01-08-120X/Asset/01-08.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .472 (12.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-140X 01-08-140X/Asset/01-08.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .551 (14.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-160X 01-08-160X/Asset/01-08.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .630 (16.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |
| 01-08-180X 01-08-180X/Asset/01-08.png | Material Code N/A UL94V-0 | Color N/A White | Dim. - L N/A .709 (18.0) inches (mm) | Chassis Thickness N/A .020 - .039 (0.5 - 1.0) inches (mm) |

