07 Double Grip Series: Hose Clamps
Hose Clamps
- Reusable; remove by hand or with pliers
- DOUBLE GRIP LOCK - EXTRA STRENGTH
- Non-conductive; non-corrosive Hose/Snapper Clamp
- Ideal for appliance, automotive, marine, electrical and electronic applications
- Color: Black (Natural available)
- Material: Heat Stab. Nylon 66 UL94V-2
- UL File No: E70062
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
1 2
Item # |
MIN DIA |
MAX DIA |
W +/-.01 |
T REF |
|---|---|---|---|---|
| 04-07-220DG 04-07-220DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .220(5.6) inches (mm) | MAX DIA N/A .256(6.5) inches (mm) | W +/-.01 N/A .170(4.3) inches (mm) | T REF N/A .06(1.5) inches (mm) |
| 04-07-256DG 04-07-256DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .256(6.5) inches (mm) | MAX DIA N/A .311(7.9) inches (mm) | W +/-.01 N/A .180(4.6) inches (mm) | T REF N/A .06(1.5) inches (mm) |
| 04-07-311DG 04-07-311DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .311(7.9) inches (mm) | MAX DIA N/A .362(9.3) inches (mm) | W +/-.01 N/A .180(4.6) inches (mm) | T REF N/A .06(1.5) inches (mm) |
| 04-07-362DG 04-07-362DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .362(9.3) inches (mm) | MAX DIA N/A .406(10.3) inches (mm) | W +/-.01 N/A .180(4.6) inches (mm) | T REF N/A .07(1.8) inches (mm) |
| 04-07-402DG 04-07-402DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .402(10.2) inches (mm) | MAX DIA N/A .465(11.8) inches (mm) | W +/-.01 N/A .230(5.8) inches (mm) | T REF N/A .07(1.8) inches (mm) |
| 04-07-453DG 04-07-453DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .453(11.5) inches (mm) | MAX DIA N/A .528(13.4) inches (mm) | W +/-.01 N/A .240(6.1) inches (mm) | T REF N/A .07(1.8) inches (mm) |
| 04-07-472DG 04-07-472DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .472(12) inches (mm) | MAX DIA N/A .543(13.8) inches (mm) | W +/-.01 N/A .240(6.1) inches (mm) | T REF N/A .07(1.8) inches (mm) |
| 04-07-516DG 04-07-516DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .516(13.1) inches (mm) | MAX DIA N/A .594(15.1) inches (mm) | W +/-.01 N/A .280(7.1) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-591DG 04-07-591DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .591(15) inches (mm) | MAX DIA N/A .673(17.1) inches (mm) | W +/-.01 N/A .280(7.1) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-665DG 04-07-665DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .665(16.9) inches (mm) | MAX DIA N/A .752(19.1) inches (mm) | W +/-.01 N/A .290(7.4) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-713DG 04-07-713DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .713(18.1) inches (mm) | MAX DIA N/A .811(20.6) inches (mm) | W +/-.01 N/A .280(7.1) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-799DG 04-07-799DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .799(20.3) inches (mm) | MAX DIA N/A .906(23) inches (mm) | W +/-.01 N/A .250(6.4) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-909DG 04-07-909DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .909(23.1) inches (mm) | MAX DIA N/A 1.028(26.1) inches (mm) | W +/-.01 N/A .280(7.1) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-965DG 04-07-965DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A .965(24.5) inches (mm) | MAX DIA N/A 1.087(27.6) inches (mm) | W +/-.01 N/A .280(7.1) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-1043DG 04-07-1043DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 1.043(26.5) inches (mm) | MAX DIA N/A 1.161(29.5) inches (mm) | W +/-.01 N/A .290(7.4) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-1134DG 04-07-1134DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 1.134(28.8) inches (mm) | MAX DIA N/A 1.268(32.2) inches (mm) | W +/-.01 N/A .350(8.9) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-1260DG 04-07-1260DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 1.260(32) inches (mm) | MAX DIA N/A 1.370(34.8) inches (mm) | W +/-.01 N/A .360(9.1) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-1350DG 04-07-1350DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 1.350(34.3) inches (mm) | MAX DIA N/A 1.492(37.9) inches (mm) | W +/-.01 N/A .350(8.9) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-1516DG 04-07-1516DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 1.516(38.5) inches (mm) | MAX DIA N/A 1.669(42.4) inches (mm) | W +/-.01 N/A .360(9.1) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-1646DG 04-07-1646DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 1.646(41.8) inches (mm) | MAX DIA N/A 1.780(45.2) inches (mm) | W +/-.01 N/A .350(8.9) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-1756DG 04-07-1756DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 1.756(44.6) inches (mm) | MAX DIA N/A 1.890(48) inches (mm) | W +/-.01 N/A .350(8.9) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-1866DG 04-07-1866DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 1.866(47.4) inches (mm) | MAX DIA N/A 2.012(51.1) inches (mm) | W +/-.01 N/A .350(8.9) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-1909DG 04-07-1909DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 1.909(48.5) inches (mm) | MAX DIA N/A 2.188(53.8) inches (mm) | W +/-.01 N/A .350(8.9) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-2087DG 04-07-2087DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 2.087(53) inches (mm) | MAX DIA N/A 2.224(56.5) inches (mm) | W +/-.01 N/A .350(8.9) inches (mm) | T REF N/A .08(2) inches (mm) |
| 04-07-2165DG 04-07-2165DG/Asset/04-07-Double-Grip-Series-Hose-Clamps.png | MIN DIA N/A 2.165(55) inches (mm) | MAX DIA N/A 2.382(60.5) inches (mm) | W +/-.01 N/A .370(9.4) inches (mm) | T REF N/A .09(2.3) inches (mm) |
1 2

