• Reusable; remove by hand or with pliers
  • Non-conductive; non-corrosive Hose/Snapper Clamp
  • Ideal for appliance, automotive, electrical and electronic applications
  • Color: Black (Natural available)
  • Packaging: 100/bag
  • Material: Nylon 66 UL94V-2
  • UL File No: E41938
  • ASTM: D 4066, PA111
  • RoHS Compliant
  • Temp Range: -40 to 185F (-40 to 85C)
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Nominal Dia. - D

Closed Dia.

Dim. - W

Dim. - T

N/A .290 (7.37) inches (mm) N/A .246 (6.25) inches (mm) N/A .218 (5.56) inches (mm) N/A .063 (1.59) inches (mm)
N/A .406 (10.31) inches (mm) N/A .360 (9.14) inches (mm) N/A .218 (5.56) inches (mm) N/A .063 (1.59) inches (mm)
N/A .468 (11.89) inches (mm) N/A .410 (10.41) inches (mm) N/A .250 (6.35) inches (mm) N/A .063 (1.59) inches (mm)
N/A .536 (13.61) inches (mm) N/A .475 (12.07) inches (mm) N/A .218 (5.56) inches (mm) N/A .063 (1.59) inches (mm)
N/A .608 (15.44) inches (mm) N/A .538 (13.67) inches (mm) N/A .250 (6.35) inches (mm) N/A .063 (1.59) inches (mm)
N/A .665 (16.89) inches (mm) N/A .597 (15.16) inches (mm) N/A .250 (6.35) inches (mm) N/A .063 (1.59) inches (mm)
N/A .780 (19.81) inches (mm) N/A .670 (17.02) inches (mm) N/A .218 (5.56) inches (mm) N/A .063 (1.59) inches (mm)
N/A .830 (21.08) inches (mm) N/A .730 (18.54) inches (mm) N/A .218 (5.56) inches (mm) N/A .063 (1.59) inches (mm)
N/A .975 (24.77) inches (mm) N/A .870 (22.10) inches (mm) N/A .218 (5.56) inches (mm) N/A .063 (1.59) inches (mm)
N/A 1.093 (27.76) inches (mm) N/A .953 (24.21) inches (mm) N/A .250 (6.35) inches (mm) N/A .063 (1.59) inches (mm)
N/A 1.187 (30.15) inches (mm) N/A 1.031 (26.19) inches (mm) N/A .313 (7.94) inches (mm) N/A .063 (1.59) inches (mm)
N/A 1.425 (36.20) inches (mm) N/A 1.250 (31.75) inches (mm) N/A .313 (7.94) inches (mm) N/A .063 (1.59) inches (mm)
N/A 1.610 (40.89) inches (mm) N/A 1.406 (35.71) inches (mm) N/A .344 (8.73) inches (mm) N/A .063 (1.59) inches (mm)
N/A 1.812 (46.02) inches (mm) N/A 1.593 (40.46) inches (mm) N/A .344 (8.73) inches (mm) N/A .063 (1.59) inches (mm)
N/A 2.110 (53.59) inches (mm) N/A 1.790 (45.47) inches (mm) N/A .344 (8.73) inches (mm) N/A .063 (1.59) inches (mm)
N/A 2.125 (53.98) inches (mm) N/A 1.870 (47.50) inches (mm) N/A .406 (10.32) inches (mm) N/A .063 (1.59) inches (mm)
N/A 2.390 (60.71) inches (mm) N/A 2.120 (53.85) inches (mm) N/A .406 (10.32) inches (mm) N/A .063 (1.59) inches (mm)
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1