07 Series: Hose Clamps
Hose Clamps
- Reusable; remove by hand or with pliers
- Non-conductive; non-corrosive Hose/Snapper Clamp
- Ideal for appliance, automotive, electrical and electronic applications
- Color: Black (Natural available)
- Packaging: 100/bag
- Material: Nylon 66 UL94V-2
- UL File No: E41938
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Nominal Dia. - D |
Closed Dia. |
Dim. - W |
Dim. - T |
|---|---|---|---|---|
| 04-07-250 04-07-250/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A .290 (7.37) inches (mm) | Closed Dia. N/A .246 (6.25) inches (mm) | Dim. - W N/A .218 (5.56) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-344 04-07-344/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A .406 (10.31) inches (mm) | Closed Dia. N/A .360 (9.14) inches (mm) | Dim. - W N/A .218 (5.56) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-406 04-07-406/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A .468 (11.89) inches (mm) | Closed Dia. N/A .410 (10.41) inches (mm) | Dim. - W N/A .250 (6.35) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-468 04-07-468/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A .536 (13.61) inches (mm) | Closed Dia. N/A .475 (12.07) inches (mm) | Dim. - W N/A .218 (5.56) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-531 04-07-531/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A .608 (15.44) inches (mm) | Closed Dia. N/A .538 (13.67) inches (mm) | Dim. - W N/A .250 (6.35) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-593 04-07-593/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A .665 (16.89) inches (mm) | Closed Dia. N/A .597 (15.16) inches (mm) | Dim. - W N/A .250 (6.35) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-672 04-07-672/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A .780 (19.81) inches (mm) | Closed Dia. N/A .670 (17.02) inches (mm) | Dim. - W N/A .218 (5.56) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-750 04-07-750/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A .830 (21.08) inches (mm) | Closed Dia. N/A .730 (18.54) inches (mm) | Dim. - W N/A .218 (5.56) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-875 04-07-875/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A .975 (24.77) inches (mm) | Closed Dia. N/A .870 (22.10) inches (mm) | Dim. - W N/A .218 (5.56) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-953 04-07-953/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A 1.093 (27.76) inches (mm) | Closed Dia. N/A .953 (24.21) inches (mm) | Dim. - W N/A .250 (6.35) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-1031 04-07-1031/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A 1.187 (30.15) inches (mm) | Closed Dia. N/A 1.031 (26.19) inches (mm) | Dim. - W N/A .313 (7.94) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-1250 04-07-1250/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A 1.425 (36.20) inches (mm) | Closed Dia. N/A 1.250 (31.75) inches (mm) | Dim. - W N/A .313 (7.94) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-1406 04-07-1406/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A 1.610 (40.89) inches (mm) | Closed Dia. N/A 1.406 (35.71) inches (mm) | Dim. - W N/A .344 (8.73) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-1593 04-07-1593/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A 1.812 (46.02) inches (mm) | Closed Dia. N/A 1.593 (40.46) inches (mm) | Dim. - W N/A .344 (8.73) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-1687 04-07-1687/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A 2.110 (53.59) inches (mm) | Closed Dia. N/A 1.790 (45.47) inches (mm) | Dim. - W N/A .344 (8.73) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-1875 04-07-1875/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A 2.125 (53.98) inches (mm) | Closed Dia. N/A 1.870 (47.50) inches (mm) | Dim. - W N/A .406 (10.32) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |
| 04-07-2125 04-07-2125/Asset/04-07-Series-Hose-Clamps.png | Nominal Dia. - D N/A 2.390 (60.71) inches (mm) | Closed Dia. N/A 2.120 (53.85) inches (mm) | Dim. - W N/A .406 (10.32) inches (mm) | Dim. - T N/A .063 (1.59) inches (mm) |

