HS Series: Heat Stabilized Cable Ties
Heat Stabilized Ties
- Heat Stabilized Cable Ties
- Material: Nylon 66 HS
- Pack Size: 100 or 1000
- Color: Black
- RoHS Compliant
- Temp Range: -40 to 257F (-40 to 125C)
Item # |
Color |
Approx. Length - L |
Min. Loop Tensile |
W(width) |
T (Thickness) |
|---|---|---|---|---|---|
| 02-00-418-HS 02-00-418-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 4.1 (104) inches (mm) | Min. Loop Tensile N/A 18 (8.2) lbs (Kg) | W(width) N/A .095 (2.4) inches (mm) | T (Thickness) N/A .042 (1.07) inches (mm) |
| 02-00-618-HS 02-00-618-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 6.2 (157) inches (mm) | Min. Loop Tensile N/A 18 (8.2) lbs (Kg) | W(width) N/A .095 (2.4) inches (mm) | T (Thickness) N/A .042 (1.07) inches (mm) |
| 02-00-818-HS 02-00-818-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 8.2 (208) inches (mm) | Min. Loop Tensile N/A 18 (8.2) lbs (Kg) | W(width) N/A .095 (2.4) inches (mm) | T (Thickness) N/A .042 (1.07) inches (mm) |
| 02-07-540-HS 02-07-540-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 5.8 (147) inches (mm) | Min. Loop Tensile N/A 40 (18.2) lbs (Kg) | W(width) N/A .140 (3.56) inches (mm) | T (Thickness) N/A .049 (1.24) inches (mm) |
| 02-07-840-HS 02-07-840-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 8.8 (223) inches (mm) | Min. Loop Tensile N/A 40 (18.2) lbs (Kg) | W(width) N/A .140 (3.56) inches (mm) | T (Thickness) N/A .049 (1.24) inches (mm) |
| 02-07-1140-HS 02-07-1140-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 11.0 (279) inches (mm) | Min. Loop Tensile N/A 40 (18.2) lbs (Kg) | W(width) N/A .140 (3.56) inches (mm) | T (Thickness) N/A .054 (1.37) inches (mm) |
| 02-07-1440-HS 02-07-1440-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 14.25 (362) inches (mm) | Min. Loop Tensile N/A 40 (18.2) lbs (Kg) | W(width) N/A .140 (3.56) inches (mm) | T (Thickness) N/A .054 (1.37) inches (mm) |
| 02-02-750-HS 02-02-750-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 7.5 (190) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | W(width) N/A .180 (4.57) inches (mm) | T (Thickness) N/A .052 (1.32) inches (mm) |
| 02-02-1150-HS 02-02-1150-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 11.25 (286) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | W(width) N/A .180 (4.57) inches (mm) | T (Thickness) N/A .052 (1.32) inches (mm) |
| 02-02-1450-HS 02-02-1450-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 14.25 (362) inches (mm) | Min. Loop Tensile N/A 50 (22.7) lbs (Kg) | W(width) N/A .180 (4.57) inches (mm) | T (Thickness) N/A .052 (1.32) inches (mm) |
| 02-03-8120-HS 02-03-8120-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 8.7 (221) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | W(width) N/A .300 (7.62) inches (mm) | T (Thickness) N/A .076 (1.93) inches (mm) |
| 02-03-15120-HS 02-03-15120-HS/Asset/02 - 07 Series.jpg | Color N/A Black | Approx. Length - L N/A 15.1 (383) inches (mm) | Min. Loop Tensile N/A 120 (54.4) lbs (Kg) | W(width) N/A .300 (7.62) inches (mm) | T (Thickness) N/A .076 (1.93) inches (mm) |

