Item # |
Item Name |
Material |
Clamp Type |
Color |
Clamping Range |
|---|---|---|---|---|---|
| ESPPET05911 /Asset/Edge-Sealing-Image.jpg | N/A 0.5 to 1.5 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 0.5 to 1.5 mm |
| ESPPET06911 /Asset/Edge-Sealing-Image.jpg | N/A 1.0 to 2.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 1.0 to 2.0 mm |
| ESPPET07911 /Asset/Edge-Sealing-Image.jpg | N/A 1.0 to 3.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Center Bar | Color N/A Black | Clamping Range N/A 1.0 to 3.0 mm |
| ESPPET08911 /Asset/Edge-Sealing-Image.jpg | N/A 1.0 to 3.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 1.0 to 3.0 mm |
| ESPPET08911-SI /Asset/Edge-Sealing-Image.jpg | N/A 1.0 to 3.0 Millimeter (mm) Clamping Range Blue Edge Sealing Profile and Edge Protector | Material N/A Silicone | Clamp Type N/A Wire | Color N/A Blue | Clamping Range N/A 1.0 to 3.0 mm |
| ESPET08911-BL /Asset/Edge-Sealing-Image.jpg | N/A 1.0 to 3.0 Millimeter (mm) Clamping Range Blue Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Blue | Clamping Range N/A 1.0 to 3.0 mm |
| ESPET08911-EMI /Asset/Edge-Sealing-Image.jpg | N/A 1.0 to 3.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Electromagnetic interference (EMI)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 1.0 to 3.0 mm |
| ESPET08912 /Asset/Edge-Sealing-Image.jpg | N/A 1.0 to 3.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Nitrile Butadiene Rubber (NBR)/Nitrile Butadiene Rubber (NBR) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 1.0 to 3.0 mm |
| ESPET09911 /Asset/Edge-Sealing-Image.jpg | N/A 1.0 to 2.5 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 1.0 to 2.5 mm |
| ESPET09912 /Asset/Edge-Sealing-Image.jpg | N/A 2.0 to 4.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 2.0 to 4.0 mm |
| ESPES07911 /Asset/Edge-Sealing-Image.jpg | N/A 1.0 to 2.5 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 1.0 to 2.5 mm |
| ESPES08911 /Asset/Edge-Sealing-Image.jpg | N/A 0.8 to 2.5 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 0.8 to 2.5 mm |
| ESPES09911 /Asset/Edge-Sealing-Image.jpg | N/A 1.0 to 2.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 1.0 to 2.0 mm |
| ESPES10911 /Asset/Edge-Sealing-Image.jpg | N/A 2.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 2.0 mm |
| ESPES11911 /Asset/Edge-Sealing-Image.jpg | N/A 2.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 2.0 mm |
| ESPES11911-SI /Asset/Edge-Sealing-Image.jpg | N/A 2.0 Millimeter (mm) Clamping Range Blue Edge Sealing Profile and Edge Protector | Material N/A Silicone | Clamp Type N/A Wire | Color N/A Blue | Clamping Range N/A 2.0 mm |
| ESPES11911-BL /Asset/Edge-Sealing-Image.jpg | N/A 2.0 Millimeter (mm) Clamping Range Blue Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Ethylene Propylene Diene Monomer (EPDM) | Clamp Type N/A Wire | Color N/A Blue | Clamping Range N/A 2.0 mm |
| ESPES11911-EMI /Asset/Edge-Sealing-Image.jpg | N/A 2.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Ethylene Propylene Diene Monomer (EPDM)/Electromagnetic interference (EMI) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 2.0 mm |
| ESPES11912 /Asset/Edge-Sealing-Image.jpg | N/A 2.0 Millimeter (mm) Clamping Range Black Edge Sealing Profile and Edge Protector | Material N/A Nitrile Butadiene Rubber (NBR)/Nitrile Butadiene Rubber (NBR) | Clamp Type N/A Wire | Color N/A Black | Clamping Range N/A 2.0 mm |

