35 Series: .156 Board Hole(.062 Thk Brd) x .312 Chassis Hole(.250 Min Chassis)
Barbed/Fir-Tree Mount
- Circuit Board Support (Blind Hole/X-Mass Tree Style)
- PCB Support for .062 Thick PCB x .250 Minimum Thick Chassis
- Snap Fit Into PCB - Lock into Chassis
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Dim. - L +/- .015 |
|---|---|
| 01-35-20 01-35-20/Asset/01-35.png | Dim. - L +/- .015 N/A .125 (3.2) inches (mm) |
| 01-35-30 01-35-30/Asset/01-35.png | Dim. - L +/- .015 N/A .187 (4.8) inches (mm) |
| 01-35-40 01-35-40/Asset/01-35.png | Dim. - L +/- .015 N/A .250 (6.4) inches (mm) |
| 01-35-50 01-35-50/Asset/01-35.png | Dim. - L +/- .015 N/A .312 (7.9) inches (mm) |
| 01-35-60 01-35-60/Asset/01-35.png | Dim. - L +/- .015 N/A .375 (9.5) inches (mm) |
| 01-35-70 01-35-70/Asset/01-35.png | Dim. - L +/- .015 N/A .437 (11.1) inches (mm) |
| 01-35-80 01-35-80/Asset/01-35.png | Dim. - L +/- .015 N/A .500 (12.7) inches (mm) |
| 01-35-100 01-35-100/Asset/01-35.png | Dim. - L +/- .015 N/A .625 (15.9) inches (mm) |
| 01-35-120 01-35-120/Asset/01-35.png | Dim. - L +/- .015 N/A .750 (19.1) inches (mm) |
| 01-35-140 01-35-140/Asset/01-35.png | Dim. - L +/- .015 N/A .875 (22.2) inches (mm) |
| 01-35-160 01-35-160/Asset/01-35.png | Dim. - L +/- .015 N/A 1.00 (25.4) inches (mm) |

