85 Series: .152 Board Hole x .152 Chassis Side
Arrowhead/Snap Fit
- PCB Support
- .152 Snap Fit PCB x .152 Lock Fit Chassis End
- Color: Natural
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E41938
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Dim. - L |
|---|---|
| 01-85-20 01-85-20/Asset/01-85.png | Dim. - L N/A .125 (3.2) inches (mm) |
| 01-85-30 01-85-30/Asset/01-85.png | Dim. - L N/A .187 (4.8) inches (mm) |
| 01-85-40 01-85-40/Asset/01-85.png | Dim. - L N/A .250 (6.4) inches (mm) |
| 01-85-50 01-85-50/Asset/01-85.png | Dim. - L N/A .312 (7.9) inches (mm) |
| 01-85-60 01-85-60/Asset/01-85.png | Dim. - L N/A .375 (9.5) inches (mm) |
| 01-85-70 01-85-70/Asset/01-85.png | Dim. - L N/A .437 (11.1) inches (mm) |
| 01-85-80 01-85-80/Asset/01-85.png | Dim. - L N/A .500 (12.7) inches (mm) |
| 01-85-100 01-85-100/Asset/01-85.png | Dim. - L N/A .625 (15.9) inches (mm) |
| 01-85-110 01-85-110/Asset/01-85.png | Dim. - L N/A .688 (17.5) inches (mm) |
| 01-85-120 01-85-120/Asset/01-85.png | Dim. - L N/A .750 (19.1) inches (mm) |
| 01-85-140 01-85-140/Asset/01-85.png | Dim. - L N/A .875 (22.2) inches (mm) |
| 01-85-160 01-85-160/Asset/01-85.png | Dim. - L N/A 1.00 (25.4) inches (mm) |
| 01-85-200 01-85-200/Asset/01-85.png | Dim. - L N/A 1.25 (31.8) inches (mm) |
| 01-85-220 01-85-220/Asset/01-85.png | Dim. - L N/A 1.38 (34.9) inches (mm) |

