18A Series: .125 Board Hole x .125 Chassis Side
Arrowhead/Snap Fit
- Installs easily by hand
- Snap locks into place yet is releasable
- Mounting hole diameter is .125 (3.2mm) Both ends
- Color: Natural
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E41938
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Dim. - L |
Request Quote/Sample |
|---|---|---|
| 01-18A-20 01-18A-20/Asset/01-18A.png | Dim. - L N/A .125 (3.2) inches (mm) | Request Quote/Sample |
| 01-18A-30 01-18A-30/Asset/01-18A.png | Dim. - L N/A .187 (4.8) inches (mm) | Request Quote/Sample |
| 01-18A-40 01-18A-40/Asset/01-18A.png | Dim. - L N/A .250 (6.4) inches (mm) | Request Quote/Sample |
| 01-18A-50 01-18A-50/Asset/01-18A.png | Dim. - L N/A .312 (7.9) inches (mm) | Request Quote/Sample |
| 01-18A-60 01-18A-60/Asset/01-18A.png | Dim. - L N/A .375 (9.5) inches (mm) | Request Quote/Sample |
| 01-18A-70 01-18A-70/Asset/01-18A.png | Dim. - L N/A .437 (11.1) inches (mm) | Request Quote/Sample |
| 01-18A-80 01-18A-80/Asset/01-18A.png | Dim. - L N/A .500 (12.7) inches (mm) | Request Quote/Sample |
| 01-18A-90 01-18A-90/Asset/01-18A.png | Dim. - L N/A .562 (14.3) inches (mm) | Request Quote/Sample |
| 01-18A-100 01-18A-100/Asset/01-18A.png | Dim. - L N/A .625 (15.9) inches (mm) | Request Quote/Sample |
| 01-18A-110 01-18A-110/Asset/01-18A.png | Dim. - L N/A .687 (17.5) inches (mm) | Request Quote/Sample |
| 01-18A-120 01-18A-120/Asset/01-18A.png | Dim. - L N/A .750 (19.7) inches (mm) | Request Quote/Sample |
| 01-18A-130 01-18A-130/Asset/01-18A.png | Dim. - L N/A .812 (20.6) inches (mm) | Request Quote/Sample |
| 01-18A-140 01-18A-140/Asset/01-18A.png | Dim. - L N/A .875 (22.2) inches (mm) | Request Quote/Sample |
| 01-18A-160 01-18A-160/Asset/01-18A.png | Dim. - L N/A 1.00 (25.4) inches (mm) | Request Quote/Sample |
| 01-18A-180 01-18A-180/Asset/01-18A.png | Dim. - L N/A 1.12 (28.6) inches (mm) | Request Quote/Sample |
| 01-18A-200 01-18A-200/Asset/01-18A.png | Dim. - L N/A 1.25 (31.8) inches (mm) | Request Quote/Sample |
| 01-18A-220 01-18A-220/Asset/01-18A.png | Dim. - L N/A 1.38 (34.9) inches (mm) | Request Quote/Sample |
| 01-18A-240 01-18A-240/Asset/01-18A.png | Dim. - L N/A 1.53 (38.9) inches (mm) | Request Quote/Sample |

