29 Series: Flat Board Support x .100 Chassis Hole
Arrowhead/Snap Fit
- Push spacer (PCB Support)
- Teardrop head (.100 hole diameter)
- Color: Natural
- Packaging: 1000/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
1 2
Item # |
Material Code |
Dim. - L |
Hole Diameter |
Panel Thickness |
|---|---|---|---|---|
| 01-29-10 01-29-10/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .062 (1.6) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-20 01-29-20/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .125 (3.2) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-30 01-29-30/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .187 (4.8) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-35 01-29-35/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .209 (5.3) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-40 01-29-40/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .250 (6.4) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-50 01-29-50/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .312 (7.9) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-60 01-29-60/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .375 (9.5) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-70 01-29-70/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .438 (11.1) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-80 01-29-80/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .500 (12.7) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-90 01-29-90/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .563 (14.3) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-100 01-29-100/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .625 (15.9) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-120 01-29-120/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .750 (19.1) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-130 01-29-130/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .813 (20.6) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-140 01-29-140/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A .875 (22.2) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-160 01-29-160/Asset/01-29.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.00 (25.4) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-10X 01-29-10X/Asset/01-29.png | Material Code N/A UL94V-0 | Dim. - L N/A .062 (1.6) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-20X 01-29-20X/Asset/01-29.png | Material Code N/A UL94V-0 | Dim. - L N/A .125 (3.2) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-30X 01-29-30X/Asset/01-29.png | Material Code N/A UL94V-0 | Dim. - L N/A .187 (4.8) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-35X 01-29-35X/Asset/01-29.png | Material Code N/A UL94V-0 | Dim. - L N/A .209 (5.3) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-40X 01-29-40X/Asset/01-29.png | Material Code N/A UL94V-0 | Dim. - L N/A .250 (6.4) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-50X 01-29-50X/Asset/01-29.png | Material Code N/A UL94V-0 | Dim. - L N/A .312 (7.9) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-60X 01-29-60X/Asset/01-29.png | Material Code N/A UL94V-0 | Dim. - L N/A .375 (9.5) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-70X 01-29-70X/Asset/01-29.png | Material Code N/A UL94V-0 | Dim. - L N/A .438 (11.1) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-80X 01-29-80X/Asset/01-29.png | Material Code N/A UL94V-0 | Dim. - L N/A .500 (12.7) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
| 01-29-90X 01-29-90X/Asset/01-29.png | Material Code N/A UL94V-0 | Dim. - L N/A .563 (14.3) inches (mm) | Hole Diameter N/A .100 (2.54) inches (mm) | Panel Thickness N/A .064 (1.63) inches (mm) |
1 2

