22 Series: .156 Board Hole x .187 Chassis Hole
Arrowhead/Snap Fit
- Support post
- Installs easily by hand
- Locks securely yet easily removed by pinching prong tips
- Color: Natural
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E157012
- ASTM: D 4066
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Material Code |
Dim. - L |
Board Hole Diameter |
Chassis Hole Diameter |
Panel Thickness |
|---|---|---|---|---|---|
| 01-22-30 01-22-30/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .187 (4.8) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-40 01-22-40/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .250 (6.4) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-50 01-22-50/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .312 (7.92) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-60 01-22-60/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .375 (9.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-70 01-22-70/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .437 (11.1) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-80 01-22-80/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .500 (12.7) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-90 01-22-90/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .562 (14.3) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-100 01-22-100/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .625 (15.9) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-110 01-22-110/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .687 (17.4) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-120 01-22-120/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .750 (19.1) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-130 01-22-130/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .812 (20.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-140 01-22-140/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .875 (22.3) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-150 01-22-150/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A .937 (23.8) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-160 01-22-160/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.00 (25.4) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-170 01-22-170/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.06 (26.9) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |
| 01-22-180 01-22-180/Asset/01-20-21-22.png | Material Code N/A UL94V-2 | Dim. - L N/A 1.125 (28.6) inches (mm) | Board Hole Diameter N/A .156 (4.0) inches (mm) | Chassis Hole Diameter N/A .187 (4.8) inches (mm) | Panel Thickness N/A .063 (1.6) inches (mm) |

