• Installs easily by hand
  • Unique locking design; secures positively in hole yet is releasable
  • Mounting Hole Diameter: .138 (3.5mm) both ends
  • Packaging: 500/bag
  • Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
  • UL File No:  E53664
  • ASTM: D 4066
  • RoHS Compliant
  • Temp Range: -40 to 185F (-40 to 85C)

 

 

1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Material Code

Color

Dim. - L

Board Thickness

Chassis Thickness

N/A UL94V-2 N/A Natural N/A .350 (8.9) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm)
N/A UL94V-2 N/A Natural N/A .413 (10.5) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm)
N/A UL94V-2 N/A Natural N/A .476 (12.1) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm)
N/A UL94V-2 N/A Natural N/A .539 (13.7) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm)
N/A UL94V-2 N/A Natural N/A .602 (15.3) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm)
N/A UL94V-2 N/A Natural N/A .661 (16.8) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm)
N/A UL94V-2 N/A Natural N/A .787 (20.0) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm)
N/A UL94V-2 N/A Natural N/A 1.18 (30.0) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm) N/A .031 - .063 (.8 - 1.6) inches (mm)
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1