01 Series: .138 Board Hole x .138 Chassis Hole
Arrowhead/Snap Fit
- Installs easily by hand
- Unique locking design; secures positively in hole yet is releasable
- Mounting Hole Diameter: .138 (3.5mm) both ends
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E53664
- ASTM: D 4066
- RoHS Compliant
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Material Code |
Color |
Dim. - L |
Board Thickness |
Chassis Thickness |
|---|---|---|---|---|---|
| 01-01-30 01-01-30/Asset/01-01-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .350 (8.9) inches (mm) | Board Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) | Chassis Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) |
| 01-01-40 01-01-40/Asset/01-01-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .413 (10.5) inches (mm) | Board Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) | Chassis Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) |
| 01-01-50 01-01-50/Asset/01-01-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .476 (12.1) inches (mm) | Board Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) | Chassis Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) |
| 01-01-60 01-01-60/Asset/01-01-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .539 (13.7) inches (mm) | Board Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) | Chassis Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) |
| 01-01-70 01-01-70/Asset/01-01-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .602 (15.3) inches (mm) | Board Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) | Chassis Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) |
| 01-01-80 01-01-80/Asset/01-01-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .661 (16.8) inches (mm) | Board Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) | Chassis Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) |
| 01-01-100 01-01-100/Asset/01-01-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A .787 (20.0) inches (mm) | Board Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) | Chassis Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) |
| 01-01-120 01-01-120/Asset/01-01-series.png | Material Code N/A UL94V-2 | Color N/A Natural | Dim. - L N/A 1.18 (30.0) inches (mm) | Board Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) | Chassis Thickness N/A .031 - .063 (.8 - 1.6) inches (mm) |

