16 Series: Locking Tension Clips (adhesive mount)
Adhesive Mounted
- Easy lock tension clip
- Adhesive mount
- Packaging: 500/bag
- Material: Nylon 66 UL94V-2 (UL94V-0 available - add "X" to end of part#)
- UL File No: E53664
- ASTM: D 4066, PA111
- RoHS Complianr
- Temp Range: -40 to 185F (-40 to 85C)
Item # |
Material Code |
Color |
Bundle Diameter Range |
Dim. - A |
Dim. - L |
Dim. - W1 |
Dim. - W2 |
Dim. - W3 |
Dim. - W4 |
|---|---|---|---|---|---|---|---|---|---|
| 04-16-60 04-16-60/Asset/04-16.png | Material Code N/A UL94V-2 | Color N/A Natural | Bundle Diameter Range N/A .158 - .236 (4.0 - 6.0) inches (mm) | Dim. - A N/A .528 (13.4) inches (mm) | Dim. - L N/A .811 (20.6) inches (mm) | Dim. - W1 N/A .551 (14.0) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .472 (12.0) inches (mm) | Dim. - W4 N/A .472 (12.0) inches (mm) |
| 04-16-80 04-16-80/Asset/04-16.png | Material Code N/A UL94V-2 | Color N/A Natural | Bundle Diameter Range N/A .236 - .315 (6.0 - 8.0) inches (mm) | Dim. - A N/A .630 (16.0) inches (mm) | Dim. - L N/A .980 (24.9) inches (mm) | Dim. - W1 N/A .657 (16.7) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .472 (12.0) inches (mm) | Dim. - W4 N/A .591 (15.0) inches (mm) |
| 04-16-100 04-16-100/Asset/04-16.png | Material Code N/A UL94V-2 | Color N/A Natural | Bundle Diameter Range N/A .315 - .394 (8.0 - 10.0) inches (mm) | Dim. - A N/A .752 (19.1) inches (mm) | Dim. - L N/A 1.16 (29.4) inches (mm) | Dim. - W1 N/A .787 (20.0) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .591 (15.0) inches (mm) | Dim. - W4 N/A .689 (17.5) inches (mm) |
| 04-16-60X 04-16-60X/Asset/04-16.png | Material Code N/A UL94V-0 | Color N/A White | Bundle Diameter Range N/A .158 - .236 (4.0 - 6.0) inches (mm) | Dim. - A N/A .528 (13.4) inches (mm) | Dim. - L N/A .811 (20.6) inches (mm) | Dim. - W1 N/A .551 (14.0) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .472 (12.0) inches (mm) | Dim. - W4 N/A .472 (12.0) inches (mm) |
| 04-16-80X 04-16-80X/Asset/04-16.png | Material Code N/A UL94V-0 | Color N/A White | Bundle Diameter Range N/A .236 - .315 (6.0 - 8.0) inches (mm) | Dim. - A N/A .630 (16.0) inches (mm) | Dim. - L N/A .980 (24.9) inches (mm) | Dim. - W1 N/A .657 (16.7) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .472 (12.0) inches (mm) | Dim. - W4 N/A .591 (15.0) inches (mm) |
| 04-16-100X 04-16-100X/Asset/04-16.png | Material Code N/A UL94V-0 | Color N/A White | Bundle Diameter Range N/A .315 - .394 (8.0 - 10.0) inches (mm) | Dim. - A N/A .752 (19.1) inches (mm) | Dim. - L N/A 1.16 (29.4) inches (mm) | Dim. - W1 N/A .787 (20.0) inches (mm) | Dim. - W2 N/A .197 (5.0) inches (mm) | Dim. - W3 N/A .591 (15.0) inches (mm) | Dim. - W4 N/A .689 (17.5) inches (mm) |

