09 Series: Adhesive Cord Clips
Adhesive Mounted
- Adhesive backed cord clips
- Supplied two pieces per adhesive strip; reduces mounting time
- Easy access for routing modifications
- Color: Natural (Black available)
- Packaging: 500/bag
- Material: Nylon 66 UL 94V-2
- UL File No: E70062
- ASTM: D 4066, PA111
- RoHS Compliant
- Temp Range: -40 tp 185F (-40 to 85C)
- ADHESIVE SPECS
- Rubber Based (Acrylic available)
- Carrier: Polyethylene
- Thickness: 1/32"
- Color: White
- UL File No: MH15436
- RoHS Compliant
- Temp Range: 32 to 167F (0 to 75C)
Item # |
Dim. - L1 |
Dim. - L2 |
W1 Ref. |
W2 Ref. |
H1 Ref. |
H2 Ref. |
Max Bundle Dia. |
|---|---|---|---|---|---|---|---|
| 04-09-108 04-09-108/Asset/04-09.png | Dim. - L1 N/A .580 (14.6) inches (mm) | Dim. - L2 N/A .340 (8.6) inches (mm) | W1 Ref. N/A .64 (15.2) inches (mm) | W2 Ref. N/A .180 (4.6) inches (mm) | H1 Ref. N/A .170 (4.3) inches (mm) | H2 Ref. N/A .30 (7.6) inches (mm) | Max Bundle Dia. N/A .16 In (4.06 mm) |
| 04-09-208 04-09-208/Asset/04-09.png | Dim. - L1 N/A .990 (25.1) inches (mm) | Dim. - L2 N/A .500 (12.7) inches (mm) | W1 Ref. N/A .990 (25.1) inches (mm) | W2 Ref. N/A .450 (11.4) inches (mm) | H1 Ref. N/A .280 (7.11) inches (mm) | H2 Ref. N/A .47 (11.9) inches (mm) | Max Bundle Dia. N/A .28 In (7.11 mm) |
| 04-09-218 04-09-218/Asset/04-09.png | Dim. - L1 N/A .75 (19) inches (mm) | Dim. - L2 N/A .37 (9.4) inches (mm) | W1 Ref. N/A .74 (18.8) inches (mm) | W2 Ref. N/A .450 (11.4) inches (mm) | H1 Ref. N/A .280 (7.11) inches (mm) | H2 Ref. N/A .47 (11.9) inches (mm) | Max Bundle Dia. N/A .28 In (7.11 mm) |
| 04-09-308 04-09-308/Asset/04-09.png | Dim. - L1 N/A .980 (24.9) inches (mm) | Dim. - L2 N/A .490 (12.4) inches (mm) | W1 Ref. N/A 1.00 (25.4) inches (mm) | W2 Ref. N/A .730 (18.5) inches (mm) | H1 Ref. N/A .520 (13.2) inches (mm) | H2 Ref. N/A .680 (17.3) inches (mm) | Max Bundle Dia. N/A .53 In (13.46mm) |
| 04-09-408 04-09-408/Asset/04-09.png | Dim. - L1 N/A 1.10 (27.9) inches (mm) | Dim. - L2 N/A .720 (18.3) inches (mm) | W1 Ref. N/A 1.22 (31.0) inches (mm) | W2 Ref. N/A .910 (23.1) inches (mm) | H1 Ref. N/A .450 (11.3) inches (mm) | H2 Ref. N/A .620 (15.7) inches (mm) | Max Bundle Dia. N/A .62 In (15.75mm) |
| 04-09-508 04-09-508/Asset/04-09.png | Dim. - L1 N/A .620 (15.9) inches (mm) | Dim. - L2 N/A .250 (6.4) inches (mm) | W1 Ref. N/A 1.00 (25.4) inches (mm) | W2 Ref. N/A .460 (11.6) inches (mm) | H1 Ref. N/A .440 (11.2) inches (mm) | H2 Ref. N/A .590 (15.0) inches (mm) | Max Bundle Dia. N/A .44 (11.18mm) |

