05 Series: Economy Card Guide
(14) Card Guides
- Installs easily by hand
- Rigid, Strong, & Heat Resistant
- Material Code: UL94V-0
- Temp Range: -40 to 220 F
- Color: Black
- Packaging: 500/bag
- Material: Nylon 66(E157318) 10% Glass Filled
- RoHS Compliant
Item # |
L1 (+/-.062) |
L2 (+.016/-.032) |
|---|---|---|
| 14-05-200 14-05-200/Asset/14-05.PNG | L1 (+/-.062) N/A 2.0 (50.8) inches (mm) | L2 (+.016/-.032) N/A 1.016 (25.8) inches (mm) |
| 14-05-250 14-05-250/Asset/14-05.PNG | L1 (+/-.062) N/A 2.5 (63.5) inches (mm) | L2 (+.016/-.032) N/A 1.516 (38.5) inches (mm) |
| 14-05-300 14-05-300/Asset/14-05.PNG | L1 (+/-.062) N/A 3.0 (76.2) inches (mm) | L2 (+.016/-.032) N/A 1.516 (38.5) inches (mm) |
| 14-05-350 14-05-350/Asset/14-05.PNG | L1 (+/-.062) N/A 3.5 (88.9) inches (mm) | L2 (+.016/-.032) N/A 1.516 (38.5) inches (mm) |
| 14-05-400 14-05-400/Asset/14-05.PNG | L1 (+/-.062) N/A 4.0 (101.6) inches (mm) | L2 (+.016/-.032) N/A 3.016 (76.6) inches (mm) |
| 14-05-450 14-05-450/Asset/14-05.PNG | L1 (+/-.062) N/A 4.5 (114.3) inches (mm) | L2 (+.016/-.032) N/A 3.016 (76.6) inches (mm) |
| 14-05-500 14-05-500/Asset/14-05.PNG | L1 (+/-.062) N/A 5.0 (127) inches (mm) | L2 (+.016/-.032) N/A 3.016 (76.6) inches (mm) |
| 14-05-550 14-05-550/Asset/14-05.PNG | L1 (+/-.062) N/A 5.5 (139.7) inches (mm) | L2 (+.016/-.032) N/A 3.016 (76.6) inches (mm) |
| 14-05-600 14-05-600/Asset/14-05.PNG | L1 (+/-.062) N/A 6.0 (152.4) inches (mm) | L2 (+.016/-.032) N/A 5.016 (127.4) inches (mm) |
| 14-05-650 14-05-650/Asset/14-05.PNG | L1 (+/-.062) N/A 6.5 (165.1) inches (mm) | L2 (+.016/-.032) N/A 5.016 (127.4) inches (mm) |
| 14-05-700 14-05-700/Asset/14-05.PNG | L1 (+/-.062) N/A 7.0 (177.8) inches (mm) | L2 (+.016/-.032) N/A 6.031 (153.2) inches (mm) |
| 14-05-750 14-05-750/Asset/14-05.PNG | L1 (+/-.062) N/A 7.5 (190.5) inches (mm) | L2 (+.016/-.032) N/A 6.031 (153.2) inches (mm) |
| 14-05-800 14-05-800/Asset/14-05.PNG | L1 (+/-.062) N/A 8.0 (203.2) inches (mm) | L2 (+.016/-.032) N/A 6.031 (153.2) inches (mm) |
