04 Series: Snap In Card Guide
(14) Card Guides
- Snap in card guide
- Holds 1/16 inch (16mm) thick PC board
- Tapered on both ends
- Material Code: UL94V-2
- Color: Natural
- Packaging: 500/bag
- Material: Nylon 66
- RoHS Compliant
Item # |
Dim. - L1 |
Dim. - L2 |
Chassis Thickness |
Dim. - W |
|---|---|---|---|---|
| 14-04-250 14-04-250/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 2.5 (63.5) inches (mm) | Dim. - L2 N/A 1.5 (38.1) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-300 14-04-300/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 3.0 (76.2) inches (mm) | Dim. - L2 N/A 2.0 (50.8) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-350 14-04-350/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 3.5 (88.9) inches (mm) | Dim. - L2 N/A 2.5 (63.5) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-400 14-04-400/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 4.0 (101.6) inches (mm) | Dim. - L2 N/A 3.0 (76.2) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-450 14-04-450/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 4.5 (114.3) inches (mm) | Dim. - L2 N/A 3.5 (88.9) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-500 14-04-500/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 5.0 (127.0) inches (mm) | Dim. - L2 N/A 4.0 (101.6) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-550 14-04-550/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 5.5 (139.7) inches (mm) | Dim. - L2 N/A 4.5 (114.3) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-600 14-04-600/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 6.0 (152.4) inches (mm) | Dim. - L2 N/A 5.0 (127.0) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-650 14-04-650/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 6.5 (165.1) inches (mm) | Dim. - L2 N/A 5.5 (139.7) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-700 14-04-700/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 7.0 (177.8) inches (mm) | Dim. - L2 N/A 6.0 (152.4) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-750 14-04-750/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 7.5 (190.5) inches (mm) | Dim. - L2 N/A 6.5 (165.1) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |
| 14-04-800 14-04-800/Asset/14-03-14-04-NATURAL-CARD-GUIDE.png | Dim. - L1 N/A 8.0 (203.2) inches (mm) | Dim. - L2 N/A 7.0 (177.8) inches (mm) | Chassis Thickness N/A .047 - .090 (1.2 - 2.3) inches (mm) | Dim. - W N/A .310 (7.9) inches (mm) |

