• Two pronged flat round shield caps
  • UL temperature rating: 105°C
  • CSA temperature rating: 90°C
  • UL voltage: 600V
  • CSA voltage: 300V
  • CSA # Product: LR52853 & LR52854
  • Color: Transparent Blue
  • Packaging: 1000/bag
  • Material: Soft PVC
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Dim. - I.D. 1

Dim. - I.D. 2

Dim. - L1

Dim. - L2

Dim. - L3

Dim. - L4

Dim. - W1

Dim. - W2

N/A .071 (1.8) inches (mm) N/A .051 (1.3) inches (mm) N/A 1.18 ± .039 (30.0 ± 1.0) inches (mm) N/A .394 ± .059 (10.0 ± 1.5) inches (mm) N/A .394 ± .039 (10.0 ± 1.0) inches (mm) N/A 1.57 (40.0) inches (mm) N/A .126 (3.2) inches (mm) N/A .091 (2.3) inches (mm)
N/A .079 (2.0) inches (mm) N/A .055 (1.4) inches (mm) N/A 1.18 ± .039 (30.0 ± 1.0) inches (mm) N/A .276 ± .059 (7.0 ± 1.5) inches (mm) N/A .394 ± .039 (10.0 ± 1.0) inches (mm) N/A 1.57 (40.0) inches (mm) N/A .126 (3.2) inches (mm) N/A .091 (2.3) inches (mm)
N/A .079 (2.0) inches (mm) N/A .079 (2.0) inches (mm) N/A 1.18 ± .039 (30.0 ± 1.0) inches (mm) N/A .158 ± .059 (4.0 ± 1.5) inches (mm) N/A .276 ± .039 (7.0 ± 1.0) inches (mm) N/A 1.46 (37.0) inches (mm) N/A .122 (3.1) inches (mm) N/A .091 (2.3) inches (mm)
N/A .059 (1.5) inches (mm) N/A .059 (1.5) inches (mm) N/A 1.26 ± .039 (32.0 ± 1.0) inches (mm) N/A .158 ± .059 (4.0 ± 1.5) inches (mm) N/A .315 ± .039 (8.0 ± 1.0) inches (mm) N/A 1.57 (40.0) inches (mm) N/A .126 (3.2) inches (mm) N/A .094 (2.4) inches (mm)
N/A .098 (2.5) inches (mm) N/A .079 (2.0) inches (mm) N/A 1.18 ± .039 (30.0 ± 1.0) inches (mm) N/A .315 ± .059 (8.0 ± 1.5) inches (mm) N/A .472 ± .039 (12.0 ± 1.0) inches (mm) N/A 1.65 (42.0) inches (mm) N/A .138 (3.5) inches (mm) N/A .098 (2.5) inches (mm)
N/A .098 (2.5) inches (mm) N/A .059 (1.5) inches (mm) N/A 1.18 ± .039 (30.0 ± 1.0) inches (mm) N/A .315 ± .059 (8.0 ± 1.5) inches (mm) N/A .394 ± .039 (10.0 ± 1.0) inches (mm) N/A 1.57 (40.0) inches (mm) N/A .138 (3.5) inches (mm) N/A .098 (2.5) inches (mm)
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1