• Fir Tree Rivets/Barbed Rivets
  • .157 & .188 Mtg Hole Diameters
  • Ribs provide secure lock
  • Material Code: UL94V-2
  • Packaging: 1000/bag
  • Material: Nylon 66
  • Color: Black
  • RoHS Compliant
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Hole Diameter

Panel Thickness

D

Dim. - T

Dim. - L

N/A .157 (4) inches (mm) N/A .08-.17 (2.1-4.3) inches (mm) N/A .32 (8) inches (mm) N/A .04 (1) inches (mm) N/A .34 (8.6) inches (mm)
N/A .157 (4) inches (mm) N/A .08-.28 (2.1-7.2) inches (mm) N/A .32 (8) inches (mm) N/A .04 (1) inches (mm) N/A .44 (11.1) inches (mm)
N/A .157 (4) inches (mm) N/A .22-.42 (5.7-10.7) inches (mm) N/A .32 (8) inches (mm) N/A .04 (1) inches (mm) N/A .59 (15) inches (mm)
N/A .157 (4) inches (mm) N/A .08-.17 (2.1-4.3) inches (mm) N/A .47 (12) inches (mm) N/A .06 (1.5) inches (mm) N/A .34 (8.6) inches (mm)
N/A .157 (4) inches (mm) N/A .08-.28 (2.1-7.2) inches (mm) N/A .47 (12) inches (mm) N/A .06 (1.5) inches (mm) N/A .44 (11.1) inches (mm)
N/A .157 (4) inches (mm) N/A .22-.42 (5.7-10.7) inches (mm) N/A .47 (12) inches (mm) N/A .06 (1.5) inches (mm) N/A .59 (15) inches (mm)
N/A .188 (4.76) inches (mm) N/A .08-.17 (2.1-4.3) inches (mm) N/A .32 (8) inches (mm) N/A .04 (1) inches (mm) N/A .34 (8.6) inches (mm)
N/A .188 (4.76) inches (mm) N/A .08-.28 (2.1-7.2) inches (mm) N/A .32 (8) inches (mm) N/A .04 (1) inches (mm) N/A .44 (11.1) inches (mm)
N/A .188 (4.76) inches (mm) N/A .22-.42 (5.7-10.7) inches (mm) N/A .32 (8) inches (mm) N/A .04 (1) inches (mm) N/A .59 (15) inches (mm)
N/A .250 (6.4) inches (mm) N/A .08-.17 (2.1-4.3) inches (mm) N/A .47 (12) inches (mm) N/A .06 (1.5) inches (mm) N/A .34 (8.6) inches (mm)
N/A .250 (6.4) inches (mm) N/A .08-.28 (2.1-7.2) inches (mm) N/A .47 (12) inches (mm) N/A .06 (1.5) inches (mm) N/A .44 (11.1) inches (mm)
N/A .250 (6.4) inches (mm) N/A .22-.42 (5.7-10.7) inches (mm) N/A .47 (12) inches (mm) N/A .06 (1.5) inches (mm) N/A .59 (15) inches (mm)
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1