Print Back
  • Spiral wrap (forward cut)
  • For general use: Polyethylene (up to 215°F), Nylon (up to 200°F)
  • Additional colors/materials available (special order)l
  • Packaging: 100 Tt/Roll
06 Series: Spiral Wrap
08 - 06 Series - Dimensions
Unit of Measure
1 2 

Item #

Color

Material

Dimension - A (Ref.)

Dimension - B (Ref.)

Max. Bundle Range

08-06-187-NBK N/A Black N/A Nylon N/A .187 ± .015 (4.8) inches (mm) N/A .020 ± .015 (.5) inches (mm) N/A .187 - 1.50 ± .015 (4.8 - 38.1) inches (mm)
08-06-250-NBK N/A Black N/A Nylon N/A .250 ± .015 (6.4) inches (mm) N/A .025 ± .015 (.6) inches (mm) N/A .187 - 2.00 ± .015 (4.8 - 50.8) inches (mm)
08-06-375-NBK N/A Black N/A Nylon N/A .375 ± .015 (9.5) inches (mm) N/A .035 ± .015 (.9) inches (mm) N/A .312 - 3.00 ± .015 (7.9 - 76.2) inches (mm)
08-06-500-NBK N/A Black N/A Nylon N/A .500 ± .015 (12.7) inches (mm) N/A .035 ± .015 (.9) inches (mm) N/A .375 - 4.00 ± .015 (9.5 - 101.6) inches (mm)
08-06-625-NBK N/A Black N/A Nylon N/A .625 ± .015 (15.9) inches (mm) N/A .032 ± .015 (.8) inches (mm) N/A .500 - 4.50 ± .015 (12.7 - 114.3) inches (mm)
08-06-750-NBK N/A Black N/A Nylon N/A .750 ± .015 (19.1) inches (mm) N/A .032 ± .015 (.8) inches (mm) N/A .500 - 5.00 ± .015 (12.7 - 127.0) inches (mm)
08-06-1000-NBK N/A Black N/A Nylon N/A 1.00 ± .015 (25.4) inches (mm) N/A .032 ± .015 (.8) inches (mm) N/A 1.000 - 7.000 ± .015 (25.4 - 177.8) inches (mm)
Unit of Measure
1 2