• Route and secure wire or bundles with a simple twist
  • .20-.30 Bundle Range)
  • Arrowhead snap locks easily into boards
  • Lifts wires off board away from panels, moving parts or hot components
  • Color: Natural
  • Material: Nylon 66(UL94V-2)
  • RoHS Compliant
51 - 75 of 126 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Material Code

Package Size

Hole Size

Dim. - L1

Dim. - L2

Bundle Diameter Range

N/A UL94V-2 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .750 (19.1) inches (mm) N/A 1.54 (39.1) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .875 (22.2) inches (mm) N/A 1.66 (42.2) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 1.00 (25.4) inches (mm) N/A 1.79 (45.5) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 1.13 (28.7) inches (mm) N/A 1.92 (48.8) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 1.25 (31.2) inches (mm) N/A 2.04 (51.8) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 1.38 (35.1) inches (mm) N/A 2.17 (55.1) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 1.50 (38.1) inches (mm) N/A 2.29 (58.2) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 1.63 (41.4) inches (mm) N/A 2.42 (61.5) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 1.75 (44.5) inches (mm) N/A 2.54 (64.5) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 1.88 (47.8) inches (mm) N/A 2.67 (67.8) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 2.00 (50.8) inches (mm) N/A 2.79 (71.0) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 2.12 (53.8) inches (mm) N/A 2.91 (73.9) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-2 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 2.25 (57.2) inches (mm) N/A 3.04 (77.2) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .187 (4.8) inches (mm) N/A .972 (24.7) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .250 (6.4) inches (mm) N/A 1.04 (26.4) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .312 (7.9) inches (mm) N/A 1.10 (27.9) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .375 (9.5) inches (mm) N/A 1.16 (29.5) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .438 (11.1) inches (mm) N/A 1.22 (31.0) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .500 (12.7) inches (mm) N/A 1.29 (32.8) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .562 (14.3) inches (mm) N/A 1.35 (34.3) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .625 (15.9) inches (mm) N/A 1.41 (35.8) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .750 (19.1) inches (mm) N/A 1.54 (39.1) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 1000 / bag N/A .156 (4.0) inches (mm) N/A .875 (22.2) inches (mm) N/A 1.66 (42.2) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 1.00 (25.4) inches (mm) N/A 1.79 (45.5) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
N/A UL94V-0 N/A 500 / bag N/A .156 (4.0) inches (mm) N/A 1.13 (28.7) inches (mm) N/A 1.92 (48.8) inches (mm) N/A .200 - .300 (5.1 - 7.6) inches (mm)
51 - 75 of 126 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »