43 Series: Twist Lock Standoff(.20-.30 Bundle Range)
Wire Routing Devices Arrowhead Mount
- Route and secure wire or bundles with a simple twist
- .20-.30 Bundle Range)
- Arrowhead snap locks easily into boards
- Lifts wires off board away from panels, moving parts or hot components
- Color: Natural
- Material: Nylon 66(UL94V-2)
- RoHS Compliant
Item # |
Material Code |
Package Size |
Hole Size |
Dim. - L1 |
Dim. - L2 |
Bundle Diameter Range |
|---|---|---|---|---|---|---|
| 03-43-1-120 03-43-1-120/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .750 (19.1) inches (mm) | Dim. - L2 N/A 1.54 (39.1) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-140 03-43-1-140/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .875 (22.2) inches (mm) | Dim. - L2 N/A 1.66 (42.2) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-160 03-43-1-160/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 1.00 (25.4) inches (mm) | Dim. - L2 N/A 1.79 (45.5) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-180 03-43-1-180/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 1.13 (28.7) inches (mm) | Dim. - L2 N/A 1.92 (48.8) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-200 03-43-1-200/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 1.25 (31.2) inches (mm) | Dim. - L2 N/A 2.04 (51.8) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-220 03-43-1-220/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 1.38 (35.1) inches (mm) | Dim. - L2 N/A 2.17 (55.1) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-240 03-43-1-240/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 1.50 (38.1) inches (mm) | Dim. - L2 N/A 2.29 (58.2) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-260 03-43-1-260/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 1.63 (41.4) inches (mm) | Dim. - L2 N/A 2.42 (61.5) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-280 03-43-1-280/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 1.75 (44.5) inches (mm) | Dim. - L2 N/A 2.54 (64.5) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-300 03-43-1-300/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 1.88 (47.8) inches (mm) | Dim. - L2 N/A 2.67 (67.8) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-320 03-43-1-320/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 2.00 (50.8) inches (mm) | Dim. - L2 N/A 2.79 (71.0) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-340 03-43-1-340/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 2.12 (53.8) inches (mm) | Dim. - L2 N/A 2.91 (73.9) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-360 03-43-1-360/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-2 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 2.25 (57.2) inches (mm) | Dim. - L2 N/A 3.04 (77.2) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-30X 03-43-1-30X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .187 (4.8) inches (mm) | Dim. - L2 N/A .972 (24.7) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-40X 03-43-1-40X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .250 (6.4) inches (mm) | Dim. - L2 N/A 1.04 (26.4) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-50X 03-43-1-50X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .312 (7.9) inches (mm) | Dim. - L2 N/A 1.10 (27.9) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-60X 03-43-1-60X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .375 (9.5) inches (mm) | Dim. - L2 N/A 1.16 (29.5) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-70X 03-43-1-70X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .438 (11.1) inches (mm) | Dim. - L2 N/A 1.22 (31.0) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-80X 03-43-1-80X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .500 (12.7) inches (mm) | Dim. - L2 N/A 1.29 (32.8) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-90X 03-43-1-90X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .562 (14.3) inches (mm) | Dim. - L2 N/A 1.35 (34.3) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-100X 03-43-1-100X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .625 (15.9) inches (mm) | Dim. - L2 N/A 1.41 (35.8) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-120X 03-43-1-120X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .750 (19.1) inches (mm) | Dim. - L2 N/A 1.54 (39.1) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-140X 03-43-1-140X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 1000 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A .875 (22.2) inches (mm) | Dim. - L2 N/A 1.66 (42.2) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-160X 03-43-1-160X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 1.00 (25.4) inches (mm) | Dim. - L2 N/A 1.79 (45.5) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |
| 03-43-1-180X 03-43-1-180X/Asset/03-35-36-39-43-44-Twist-Lock-Standoff.png | Material Code N/A UL94V-0 | Package Size N/A 500 / bag | Hole Size N/A .156 (4.0) inches (mm) | Dim. - L1 N/A 1.13 (28.7) inches (mm) | Dim. - L2 N/A 1.92 (48.8) inches (mm) | Bundle Diameter Range N/A .200 - .300 (5.1 - 7.6) inches (mm) |

