Print Back
  • Various MTG Hole Styles & Sizes Available
  • Funnel entry securely holds wires in any position
  • Packaging: 500/bag
  • Material: Nylon 66 (UL94V-2) (V-0 available add - X)
  • Color: Natural (Black Available add-BK)
  • RoHS Compliant
01 Series: Wire Saddle
03-01 Sketch
Unit of Measure
1 

Item #

Dim. - L1

Dim. - L2

(HD) Hole Diameter

Chassis Thickness

03-01-10 N/A .166 (4.2) inches (mm) N/A .635 (16.1) inches (mm) N/A .187 (4.8) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm)
03-01-20 N/A .374 (9.5) inches (mm) N/A .844 (21.4) inches (mm) N/A .187 (4.8) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm)
03-01-30 N/A .720 (18.3) inches (mm) N/A 1.20 (30.5) inches (mm) N/A .187 (4.8) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm)
03-01-40 N/A 1.04 (26.3) inches (mm) N/A 1.47 (37.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm)
03-01A-10 N/A .166 (4.2) inches (mm) N/A .635 (16.1) inches (mm) N/A .187 (4.8) inches (mm) N/A .02-.06(.5-1.6) inches (mm)
03-01A-20 N/A .374 (9.5) inches (mm) N/A .844 (21.4) inches (mm) N/A .187 (4.8) inches (mm) N/A .02-.06(.5-1.6) inches (mm)
03-01A-30 N/A .720 (18.3) inches (mm) N/A 1.20 (30.5) inches (mm) N/A .187 (4.8) inches (mm) N/A .02-.06(.5-1.6) inches (mm)
03-01A-40 N/A 1.04 (26.3) inches (mm) N/A 1.47 (37.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .02-.06(.5-1.6) inches (mm)
03-01-1-10 N/A .166 (4.2) inches (mm) N/A .635 (16.1) inches (mm) N/A .156 (4) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm)
03-01-1-20 N/A .374 (9.5) inches (mm) N/A .844 (21.4) inches (mm) N/A .156 (4) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm)
03-01-1-30 N/A .720 (18.3) inches (mm) N/A 1.20 (30.5) inches (mm) N/A .156 (4) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm)
03-01-1-40 N/A 1.04 (26.3) inches (mm) N/A 1.47 (37.3) inches (mm) N/A .156 (4) inches (mm) N/A .015 - .090 (.38-2.28) inches (mm)
03-01-2-10 N/A .166 (4.2) inches (mm) N/A .640 (16.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 - .125 (1.6-3.18) inches (mm)
03-01-2-20 N/A .374 (9.5) inches (mm) N/A .844 (21.4) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 - .125 (1.6-3.18) inches (mm)
03-01-2-30 N/A .720 (18.3) inches (mm) N/A 1.20 (30.5) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 - .125 (1.6-3.18) inches (mm)
03-01-2-40 N/A 1.04 (26.3) inches (mm) N/A 1.47 (37.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 - .125 (1.6-3.18) inches (mm)
03-01-3-10 N/A .166 (4.2) inches (mm) N/A .485 (12.3) inches (mm) N/A .312 (7.9) inches (mm) N/A .250(6.4) Minimum inches (mm)
03-01-3-20 N/A .374 (9.5) inches (mm) N/A .683 (17.3) inches (mm) N/A .312 (7.9) inches (mm) N/A .250(6.4) Minimum inches (mm)
03-01-3-30 N/A .720 (18.3) inches (mm) N/A 1.04 (26.4) inches (mm) N/A .312 (7.9) inches (mm) N/A .250(6.4) Minimum inches (mm)
03-01-3-40 N/A 1.04 (26.3) inches (mm) N/A 1.35 (34.3) inches (mm) N/A .312 (7.9) inches (mm) N/A .250(6.4) Minimum inches (mm)
03-01-4-10 N/A .166 (4.2) inches (mm) N/A .635 (16.1) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 (1.6) inches (mm)
03-01-4-20 N/A .374 (9.5) inches (mm) N/A .844 (21.4) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 (1.6) inches (mm)
03-01-4-30 N/A .720 (18.3) inches (mm) N/A 1.20 (30.5) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 (1.6) inches (mm)
03-01-4-40 N/A 1.04 (26.3) inches (mm) N/A 1.47 (37.3) inches (mm) N/A .187 (4.8) inches (mm) N/A .06 (1.6) inches (mm)
Unit of Measure
1