47 Series: Standoff
Wire Routing Devices Arrowhead Mount
- Locking Wire Saddle on Standoff
- Color: Natural
- Packaging: 1000/bag
- Material: Nylon 66
Unit of Measure
| Items |
/Asset/03-45-46-47-48.png 03-47-40 47 Series: Standoff |
/Asset/03-45-46-47-48.png 03-47-80 47 Series: Standoff |
/Asset/03-45-46-47-48.png 03-47-120 47 Series: Standoff |
/Asset/03-45-46-47-48.png 03-47-160 47 Series: Standoff |
/Asset/03-45-46-47-48.png 03-47-1-40 47 Series: Standoff |
|||||
| Material Code | N/A UL94V-2 | |||||||||
| Hole Size | N/A .187 (4.8) inches (mm) | N/A .187 (4.8) inches (mm) | N/A .187 (4.8) inches (mm) | N/A .187 (4.8) inches (mm) | N/A .156 (4.0) inches (mm) | |||||
| Dim. - W2 | N/A .610 (15.5) inches (mm) | |||||||||
| Dim. - L1 | N/A .250 (6.4) inches (mm) | N/A .500 (12.7) inches (mm) | N/A .750 (19.1) inches (mm) | N/A 1.00 (25.4) inches (mm) | N/A .250 (6.4) inches (mm) | |||||
| Dim. - L2 | N/A .680 (17.3) inches (mm) | N/A .930 (23.6) inches (mm) | N/A 1.18 (29.9) inches (mm) | N/A 1.43 (36.3) inches (mm) | N/A .680 (17.3) inches (mm) | |||||
| Holding Range - "W x W1" | N/A .734 x .420 (18.6 x 10.7) inches (mm) | |||||||||
|
|
||||||||||

